The week was very volatile with one day up and other day down. It is not only with India but through out the globe situation is same.
Governments all over are worried about the crash down and would take necessary measures for recovery.
We may hear some good news in this weekend.
But.....The worse is over ? cant say yet.
Have to wait and watch.............
| Date | Entry Price | Exit Price | P/L | 3 Lots | 6 Lots |
| 1-Aug | Buy @ 5527 | 5531 | 5 | 750 | 1500 |
| 1-Aug | Buy @ 5513 | Hold | |||
| 2-Aug | 5513 Hold | 5482 | -31 | -4650 | -9300 |
| 9-Aug | Buy @ 5040 | 1st LOT 5090 | 50 | 2500 | 5000 |
| 9-Aug | 5040 | 2nd LOT 5140 | 100 | 5000 | 10000 |
| 9-Aug | 5040 | 3rd LOT 5045 | 5 | 250 | 500 |
| 9-Aug | Buy @ 5040 | Hold | |||
| 10-Aug | 5040 Hold | 1st LOT 5190 | 150 | 7500 | 15000 |
| 10-Aug | 5040 Hold | 2nd LOT 5140 | 100 | 5000 | 10000 |
| 10-Aug | 5040 Hold | 3rd LOT 5155 | 115 | 5750 | 11500 |
| 10-Aug | Sell @ 5155 | Hold | |||
| 11-Aug | 5155 Hold | 3 Lots @ 5150 | 5 | 750 | 1500 |
| 11-Aug | Buy @ 5150 | 1st LOT 5175 | 25 | 1250 | 2500 |
| 11-Aug | 5150 | 2nd and 3rd LOT 5155 | 5 | 500 | 1000 |
| Total | 24600 | 49200 |
No comments:
Post a Comment