We have given a call for short @ 5070 today morning.
Our target for booking 1st lot was 5025. However, the market bounced backed from 5030 and
we squared off our positions at 5065.
As per our anticipation, we feel SL will be eaten up today by operators and warned our fellow traders.
The market behaved the same way. First shorts were eaten up and then longs and ended almost flat.
The market is still in downtrend until close is above 5167.
| Date | Entry Price | Exit Price | P/L | 3 Lots | 6 Lots |
| 1-Aug | Buy @ 5527 | 5531 | 5 | 750 | 1500 |
| 1-Aug | Buy @ 5513 | Hold | |||
| 2-Aug | 5513 Hold | 5482 | -31 | -4650 | -9300 |
| 9-Aug | Buy @ 5040 | 1st Lot 5090 | 50 | 2500 | 5000 |
| 9-Aug | 5040 | 2nd Lot 5140 | 100 | 5000 | 10000 |
| 9-Aug | 5040 | 3rd Lot 5045 | 5 | 250 | 500 |
| 9-Aug | Buy @ 5040 | Hold | |||
| 10-Aug | 5040 Hold | 1st Lot 5190 | 150 | 7500 | 15000 |
| 10-Aug | 5040 Hold | 2nd Lot 5140 | 100 | 5000 | 10000 |
| 10-Aug | 5040 Hold | 3rd Lot 5155 | 115 | 5750 | 11500 |
| 10-Aug | Sell @ 5155 | Hold | |||
| 11-Aug | 5155 Hold | 3 Lots @ 5150 | 5 | 750 | 1500 |
| 11-Aug | Buy @ 5150 | 1st Lot 5175 | 25 | 1250 | 2500 |
| 11-Aug | 5150 | 2nd and 3rd Lot 5155 | 5 | 500 | 1000 |
| 16-Aug | Sell @ 5115 | 1st Lot 5090 | 25 | 1250 | 2500 |
| 16-Aug | 5115 | 2nd Lot 5035 | 80 | 4000 | 8000 |
| 16-Aug | 5115 | 3rd Lot 5015 | 100 | 5000 | 10000 |
| 16-Aug | Buy @ 5015 | 1st Lot 5040 | 25 | 1250 | 2500 |
| 16-Aug | 5015 | 2nd Lot 5045 | 30 | 1500 | 3000 |
| 16-Aug | 5015 | 3rd Lot 5045 | 30 | 1500 | 3000 |
| 17-Aug | Sell @ 5070 | 1st Lot 5065 | 5 | 250 | 500 |
| 17-Aug | 5070 | 2nd Lot 5065 | 5 | 250 | 500 |
| 17-Aug | 5070 | 3rd Lot 5065 | 5 | 250 | 500 |
| Total | 39850 | 79700 |
No comments:
Post a Comment