Buy Position taken yesterday @ NS 5040 was squared off today.
1st Lot @ 5190
2nd Lot @ 5140
3rd Lot @ 5155
Current Position : 3 Lots Sell hold @ NS 5155 , SL 5192.
| Date | Entry Price | Exit Price | P/L | 3 Lots | 6 Lots |
| 1-Aug | 5527 | 5531 | 5 | 750 | 1500 |
| 1-Aug | 5513 | Hold | |||
| 2-Aug | 5513 Hold Yesterday | 5482 | -31 | -4650 | -9300 |
| 9-Aug | 5040 | 1st LOT 5090 | 50 | 2500 | 5000 |
| 9-Aug | 5040 | 2nd LOT 5140 | 100 | 5000 | 10000 |
| 9-Aug | 5040 | 3rd LOT 5045 | 5 | 250 | 500 |
| 9-Aug | Bought 3 Lots at 5040 | Hold | |||
| 10-Aug | 5040 | 1st LOT 5190 | 150 | 7500 | 15000 |
| 10-Aug | 5040 | 2nd LOT 5140 | 100 | 5000 | 10000 |
| 10-Aug | 5040 | 3rd LOT 5155 | 115 | 5750 | 11500 |
| 10-Aug | Sell @ NS 5155 | Hold | |||
| Total | 22100 | 44200 |
No comments:
Post a Comment