After so many profit booking days since 2nd August, today we had a day with losses and SL hits.
But still one important thing is that we maintained our discipline and keep strict SL for all our trades.
Today important supports were taken off by Nifty and market will now become very volatile.
Deep cuts are expected.
| Date | Entry Price | Exit Price | P/L | 3 Lots | 6 Lots |
| 1-Aug | Buy @ 5527 | 5531 | 5 | 750 | 1500 |
| 1-Aug | Buy @ 5513 | Hold | |||
| 2-Aug | 5513 Hold | 5482 | -31 | -4650 | -9300 |
| 9-Aug | Buy @ 5040 | 1st Lot 5090 | 50 | 2500 | 5000 |
| 9-Aug | 5040 | 2nd Lot 5140 | 100 | 5000 | 10000 |
| 9-Aug | 5040 | 3rd Lot 5045 | 5 | 250 | 500 |
| 9-Aug | Buy @ 5040 | Hold | |||
| 10-Aug | 5040 Hold | 1st Lot 5190 | 150 | 7500 | 15000 |
| 10-Aug | 5040 Hold | 2nd Lot 5140 | 100 | 5000 | 10000 |
| 10-Aug | 5040 Hold | 3rd Lot 5155 | 115 | 5750 | 11500 |
| 10-Aug | Sell @ 5155 | Hold | |||
| 11-Aug | 5155 Hold | 3 Lots @ 5150 | 5 | 750 | 1500 |
| 11-Aug | Buy @ 5150 | 1st Lot 5175 | 25 | 1250 | 2500 |
| 11-Aug | 5150 | 2nd and 3rd Lot 5155 | 5 | 500 | 1000 |
| 16-Aug | Sell @ 5115 | 1st Lot 5090 | 25 | 1250 | 2500 |
| 16-Aug | 5115 | 2nd Lot 5035 | 80 | 4000 | 8000 |
| 16-Aug | 5115 | 3rd Lot 5015 | 100 | 5000 | 10000 |
| 16-Aug | Buy @ 5015 | 1st Lot 5040 | 25 | 1250 | 2500 |
| 16-Aug | 5015 | 2nd Lot 5045 | 30 | 1500 | 3000 |
| 16-Aug | 5015 | 3rd Lot 5045 | 30 | 1500 | 3000 |
| 17-Aug | Sell @ 5070 | 1st Lot 5065 | 5 | 250 | 500 |
| 17-Aug | 5070 | 2nd Lot 5065 | 5 | 250 | 500 |
| 17-Aug | 5070 | 3rd Lot 5065 | 5 | 250 | 500 |
| 18-Aug | Sell @ 5077 | 1st Lot 5056 | -21 | -1050 | -2100 |
| 18-Aug | 5077 | 2nd Lot 5056 | -21 | -1050 | -2100 |
| 18-Aug | 5077 | 3rd Lot 5056 | -21 | -1050 | -2100 |
| 18-Aug | Sell @ 5020 | 1st Lot 5000 | -20 | -1000 | -2000 |
| 18-Aug | 5020 | 2nd Lot 5000 | -20 | -1000 | -2000 |
| 18-Aug | 5020 | 3rd Lot 5000 | -20 | -1000 | -2000 |
| 18-Aug | Sell @ 4970 | 1st Lot 4940 | -30 | -1500 | -3000 |
| 18-Aug | 4970 | 2nd Lot 4940 | -30 | -1500 | -3000 |
| 18-Aug | 4970 | 3rd Lot 4940 | -30 | -1500 | -3000 |
| Total | 29200 | 58400 |
No comments:
Post a Comment