Sell Position Hold yeterday @ 5155 squared off at 5150.
Buy position inititated @ 5150.
1st Lot squared off @ 5175
2nd and 3rd Lot squared off at 5155.
Current Position : No Open position
Buy position inititated @ 5150.
1st Lot squared off @ 5175
2nd and 3rd Lot squared off at 5155.
Current Position : No Open position
| Date | Entry Price | Exit Price | P/L | 3 Lots | 6 Lots |
| 1-Aug | Buy @ 5527 | 5531 | 5 | 750 | 1500 |
| 1-Aug | Buy @ 5513 | Hold | |||
| 2-Aug | 5513 Hold | 5482 | -31 | -4650 | -9300 |
| 9-Aug | Buy @ 5040 | 1st LOT 5090 | 50 | 2500 | 5000 |
| 9-Aug | 5040 | 2nd LOT 5140 | 100 | 5000 | 10000 |
| 9-Aug | 5040 | 3rd LOT 5045 | 5 | 250 | 500 |
| 9-Aug | Buy @ 5040 | Hold | |||
| 10-Aug | 5040 Hold | 1st LOT 5190 | 150 | 7500 | 15000 |
| 10-Aug | 5040 Hold | 2nd LOT 5140 | 100 | 5000 | 10000 |
| 10-Aug | 5040 Hold | 3rd LOT 5155 | 115 | 5750 | 11500 |
| 10-Aug | Sell @ 5155 | Hold | |||
| 11-Aug | 5155 Hold | 3 Lots @ 5150 | 5 | 750 | 1500 |
| 11-Aug | Buy @ 5150 | 1st LOT 5175 | 25 | 1250 | 2500 |
| 11-Aug | 5150 | 2nd and 3rd LOT 5155 | 5 | 500 | 1000 |
| Total | 24600 | 49200 |
No comments:
Post a Comment