As indicated in our previous post, we were providing free Tips in NIFTY FUTURES for the month of August. Our trade summary is shown below. Any one tally and check tips provided on our wall.
Investment, 1 Lac, 3 Lots of Nifty - Profit : 42,400
Investment, 2 Lacs, 6 Lots of Nifty - Profit : 84,800
| Date | Entry Price | Exit Price | P/L | 3 Lots | 6 Lots |
| 1-Aug | Buy @ 5527 | 5531 | 5 | 750 | 1500 |
| 1-Aug | Buy @ 5513 | Hold | |||
| 2-Aug | 5513 Hold | 5482 | -31 | -4650 | -9300 |
| 9-Aug | Buy @ 5040 | 1st Lot 5090 | 50 | 2500 | 5000 |
| 9-Aug | 5040 | 2nd Lot 5140 | 100 | 5000 | 10000 |
| 9-Aug | 5040 | 3rd Lot 5045 | 5 | 250 | 500 |
| 9-Aug | Buy @ 5040 | Hold | |||
| 10-Aug | 5040 Hold | 1st Lot 5190 | 150 | 7500 | 15000 |
| 10-Aug | 5040 Hold | 2nd Lot 5140 | 100 | 5000 | 10000 |
| 10-Aug | 5040 Hold | 3rd Lot 5155 | 115 | 5750 | 11500 |
| 10-Aug | Sell @ 5155 | Hold | |||
| 11-Aug | 5155 Hold | 3 Lots @ 5150 | 5 | 750 | 1500 |
| 11-Aug | Buy @ 5150 | 1st Lot 5175 | 25 | 1250 | 2500 |
| 11-Aug | 5150 | 2nd and 3rd Lot 5155 | 5 | 500 | 1000 |
| 16-Aug | Sell @ 5115 | 1st Lot 5090 | 25 | 1250 | 2500 |
| 16-Aug | 5115 | 2nd Lot 5035 | 80 | 4000 | 8000 |
| 16-Aug | 5115 | 3rd Lot 5015 | 100 | 5000 | 10000 |
| 16-Aug | Buy @ 5015 | 1st Lot 5040 | 25 | 1250 | 2500 |
| 16-Aug | 5015 | 2nd Lot 5045 | 30 | 1500 | 3000 |
| 16-Aug | 5015 | 3rd Lot 5045 | 30 | 1500 | 3000 |
| 17-Aug | Sell @ 5070 | 1st Lot 5065 | 5 | 250 | 500 |
| 17-Aug | 5070 | 2nd Lot 5065 | 5 | 250 | 500 |
| 17-Aug | 5070 | 3rd Lot 5065 | 5 | 250 | 500 |
| 18-Aug | Sell @ 5077 | 1st Lot 5056 | -21 | -1050 | -2100 |
| 18-Aug | 5077 | 2nd Lot 5056 | -21 | -1050 | -2100 |
| 18-Aug | 5077 | 3rd Lot 5056 | -21 | -1050 | -2100 |
| 18-Aug | Sell @ 5020 | 1st Lot 5000 | -20 | -1000 | -2000 |
| 18-Aug | 5020 | 2nd Lot 5000 | -20 | -1000 | -2000 |
| 18-Aug | 5020 | 3rd Lot 5000 | -20 | -1000 | -2000 |
| 18-Aug | Sell @ 4970 | 1st Lot 4940 | -30 | -1500 | -3000 |
| 18-Aug | 4970 | 2nd Lot 4940 | -30 | -1500 | -3000 |
| 18-Aug | 4970 | 3rd Lot 4940 | -30 | -1500 | -3000 |
| 22-Aug | Sell @ 4868 | 1st Lot 4827 | 41 | 2050 | 4100 |
| 22-Aug | 4868 | 2nd Lot 4815 | 53 | 2650 | 5300 |
| 22-Aug | 4868 | 3rd Lot 4815 | 53 | 2650 | 5300 |
| 22-Aug | Buy @ 4815 | 1st Lot 4875 | 60 | 3000 | 6000 |
| 22-Aug | 4815 | 2nd Lot 4875 | 60 | 3000 | 6000 |
| 22-Aug | 4815 | 3rd Lot 4875 | 60 | 3000 | 6000 |
| 22-Aug | Sell @ 4875 | 1st Lot 4868 | 7 | 350 | 700 |
| 22-Aug | 4875 | 2nd Lot 4868 | 7 | 350 | 700 |
| 22-Aug | 4875 | 3rd Lot 4868 | 7 | 350 | 700 |
| 23-Aug | Buy @ 4904 | 1st Lot 4890 | -14 | -700 | -1400 |
| 23-Aug | 4904 | 2nd Lot 4890 | -14 | -700 | -1400 |
| 23-Aug | 4904 | 3rd Lot 4890 | -14 | -700 | -1400 |
| 23-Aug | Sell @ 4935 | 1st Lot 4942 | -7 | -350 | -700 |
| 23-Aug | 4935 | 2nd Lot 4942 | -7 | -350 | -700 |
| 23-Aug | 4935 | 3rd Lot 4942 | -7 | -350 | -700 |
| 26-Aug | Buy @ 4840 | 1st Lot 4865 | 25 | 1250 | 2500 |
| 26-Aug | 4840 | 2nd Lot 4865 | 25 | 1250 | 2500 |
| 26-Aug | 4840 | 3rd Lot 4865 | 25 | 1250 | 2500 |
| 29-Aug | Buy @ 4830 | 1st Lot 4860 | -30 | -1500 | -3000 |
| 29-Aug | 4830 | 2nd Lot 4860 | -30 | -1500 | -3000 |
| 29-Aug | 4830 | 3rd Lot 4860 | -30 | -1500 | -3000 |
| 30-Aug | Buy @ 4935 | 1st Lot 4933 | -2 | -100 | -200 |
| 30-Aug | 4935 | 2nd Lot 4933 | -2 | -100 | -200 |
| 30-Aug | 4935 | 3rd Lot 4933 | -2 | -100 | -200 |
| Total | 42400 | 84800 |
No comments:
Post a Comment