Buy Position was taken in the morning with 3 Lots at 5040 NS and 5005 SL.
1st Lot squared Off at 5090
2nd Lot squared off at 5140
The markets fall again and 3rd Lot squared off at 5045.
During afternoon session strength came back and 3 Lots Buy again at 5040 NS.
Current Position : 3 Lots Buy Hold at 5040 NS
| Date | Entry Price | Exit Price | P/L | 3 Lots | 6 Lots |
| 1-Aug | 5527 | 5531 | 5 | 750 | 1500 |
| 1-Aug | 5513 | Hold | |||
| 2-Aug | 5513 Hold Yesterday | 5482 | -31 | -4650 | -9300 |
| 9-Aug | 5040 | 1st LOT 5090 | 50 | 2500 | 5000 |
| 9-Aug | 5040 | 2nd LOT 5140 | 100 | 5000 | 10000 |
| 9-Aug | 5040 | 3rd LOT 5045 | 5 | 250 | 500 |
| 9-Aug | ReBought 3 Lots at 5040 | Hold | |||
| Total | 3850 | 7700 |
No comments:
Post a Comment