| Date | Entry Price | Exit Price | P/L | 3 Lots | 6 Lots |
| 2-Sep | Sell @ 5063 | 1st Lot @ 5035 | 28 | 1400 | 2800 |
| 2-Sep | 5063 | 2nd Lot @ 5010 | 53 | 2650 | 5300 |
| 2-Sep | 5063 | 3rd Lot @ 5045 | 18 | 900 | 1800 |
| 9-Sep | Buy @ 5086 | 1st Lot @ 5061 | -25 | -1250 | -2500 |
| 9-Sep | 5086 | 2nd Lot @ 5061 | -25 | -1250 | -2500 |
| 9-Sep | 5086 | 3rd Lot @ 5061 | -25 | -1250 | -2500 |
| 12-Sep | Buy @ 4940 | 1st Lot @ 4947 | 7 | 350 | 700 |
| 12-Sep | 4940 | 2nd Lot @ 4949 | 9 | 450 | 900 |
| 12-Sep | 4940 | 3rd Lot @ 4949 | 9 | 450 | 900 |
| 12-Sep | Sell @ 4945 | 1st Lot @ 4924 | 21 | 1050 | 2100 |
| 12-Sep | 4945 | 2nd Lot @ 4915 | 30 | 1500 | 3000 |
| 12-Sep | 4945 | 3rd Lot @ 4925 | 20 | 1000 | 2000 |
| 13-Sep | Buy @ 5000 | 1st Lot @ 5025 | 25 | 1250 | 2500 |
| 13-Sep | 5000 | 2nd Lot @ 5021 | 21 | 1050 | 2100 |
| 13-Sep | 5000 | 3rd Lot @ 5021 | 21 | 1050 | 2100 |
| 13-Sep | Sell @ 5021 | 1st Lot @ 5009 | 12 | 600 | 1200 |
| 13-Sep | 5021 | 2nd Lot @ 5009 | 12 | 600 | 1200 |
| 13-Sep | 5021 | 3rd Lot @ 5009 | 12 | 600 | 1200 |
| 13-Sep | Buy @ 4925 | 1st Lot @ 4937 | 12 | 600 | 1200 |
| 13-Sep | 4925 | 2nd Lot @ 4937 | 12 | 600 | 1200 |
| 13-Sep | 4925 | 3rd Lot @ 4937 | 12 | 600 | 1200 |
| 16-Sep | Sell @ 5110 | 1st Lot @ 5090 | 20 | 1000 | 2000 |
| 16-Sep | 5110 | 2nd Lot @ 5080 | 30 | 1500 | 3000 |
| 16-Sep | 5110 | 3rd Lot @ 5080 | 30 | 1500 | 3000 |
| Total | 16950 | 33900 |
Iris - Nifty Futures
Friday, 16 September 2011
Trade Summary - 16th September
Tuesday, 13 September 2011
Trade Summary - 13th September
| Date | Entry Price | Exit Price | P/L | 3 Lots | 6 Lots |
| 2-Sep | Sell @ 5063 | 1st Lot @ 5035 | 28 | 1400 | 2800 |
| 2-Sep | 5063 | 2nd Lot @ 5010 | 53 | 2650 | 5300 |
| 2-Sep | 5063 | 3rd Lot @ 5045 | 18 | 900 | 1800 |
| 9-Sep | Buy @ 5086 | 1st Lot @ 5061 | -25 | -1250 | -2500 |
| 9-Sep | 5086 | 2nd Lot @ 5061 | -25 | -1250 | -2500 |
| 9-Sep | 5086 | 3rd Lot @ 5061 | -25 | -1250 | -2500 |
| 12-Sep | Buy @ 4940 | 1st Lot @ 4947 | 7 | 350 | 700 |
| 12-Sep | 4940 | 2nd Lot @ 4949 | 9 | 450 | 900 |
| 12-Sep | 4940 | 3rd Lot @ 4949 | 9 | 450 | 900 |
| 12-Sep | Sell @ 4945 | 1st Lot @ 4924 | 21 | 1050 | 2100 |
| 12-Sep | 4945 | 2nd Lot @ 4915 | 30 | 1500 | 3000 |
| 12-Sep | 4945 | 3rd Lot @ 4925 | 20 | 1000 | 2000 |
| 13-Sep | Buy @ 5000 | 1st Lot @ 5025 | 25 | 1250 | 2500 |
| 13-Sep | 5000 | 2nd Lot @ 5021 | 21 | 1050 | 2100 |
| 13-Sep | 5000 | 3rd Lot @ 5021 | 21 | 1050 | 2100 |
| 13-Sep | Sell @ 5021 | 1st Lot @ 5009 | 12 | 600 | 1200 |
| 13-Sep | 5021 | 2nd Lot @ 5009 | 12 | 600 | 1200 |
| 13-Sep | 5021 | 3rd Lot @ 5009 | 12 | 600 | 1200 |
| 13-Sep | Buy @ 4925 | 1st Lot @ 4937 | 12 | 600 | 1200 |
| 13-Sep | 4925 | 2nd Lot @ 4937 | 12 | 600 | 1200 |
| 13-Sep | 4925 | 3rd Lot @ 4937 | 12 | 600 | 1200 |
| Total | 12950 | 25900 |
Subscribe to:
Posts (Atom)